P1.667 high refresh led display die casting 400x300 magnets install
Interview
INDOOR P1.667 SMD 3IN1 TECHNICAL PARAMETERS | ||
Item | Parameter | |
Unit Module | Model Number | HM-PH1.667-30S |
Module size | 200mm*100mm | |
Pixel pitch | 1.667mm | |
Pixels Density | 360000点/m2 | |
Pixel configuration | 1RGB 3in1 | |
Package mode | SMD1010 | |
Pixel resolution | 120dots(W)*60dots(H) | |
Max Power | Constant drive | |
Module thickness | 25W | |
Weight | 14.75mm | |
Drive type | 0.4KG | |
Scan mode | 1/32can | |
Port type | HUB75E | |
Brightness of white balance | ≥1200cd/m2 | |
LED Display Cabinet | Dimension | 400mm*300mm |
Monomer Module Number | 6 | |
Power supply | 5V/40A*1 pcs | |
Thermal discharge | fan 1pcs | |
Pixel per cabinet | 240*180 | |
Best viewing distance | 1.7M~10M | |
Best viewing angle | 140°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ | |
working:-20℃~+50℃ | ||
Relative humidity | 10%-75% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 500W/㎡ | |
Max.Power consumption | ≤1250W/㎡ | |
Current | ≤18mA(single LED) | |
Control System | CPU | Pentium4 or above |
Control method | Synchronization | |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Main Technical Parameter | Driving device | Constant drive IC |
Refresh frequency | ≥3800HZ | |
Grey scale/colors | 4096gray level/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |
enquiry form:
enquiry content:
You have no items to require